Description
Basic level training will provide a fresh perspective and practical understanding of Diesel Particulate Filter assemblies and an overview of the aftertreatment control system and strategies as well as the role of Diesel Exhaust Gas Recirculation (EGR) systems in emission reduction.
...Read moreBasic level training will provide a fresh perspective and practical understanding of Diesel Particulate Filter assemblies and an overview of the aftertreatment control system and strategies as well as the role of Diesel Exhaust Gas Recirculation (EGR) systems in emission reduction.
Read lessRequirements / Prerequisites
Course Objectives
- Diesel exhaust gas recirculation (EGR) theory and operation
- In-depth understanding of exhaust Aftertreatment components, theory and operation
- Diesel Oxidation Catalyst (DOC)
- Diesel Particulate Filter (DPF)
- Categorization of diesel engine exhaust particulates
- Aftertreatment DPF control system inputs & outputs
- Introduction to Aftertreatment DPF Regeneration
Course Content
Free Content
Aftertreatment Emission Systems - Diesel Emission Control Overview | View | 1 minute 35 seconds |
Aftertreatment Emission Systems - Three Main Emissions | View | 47 seconds |
Aftertreatment Emission Systems - Oxides of Nitrogen (NOx) | View | 45 seconds |
Aftertreatment Emission Systems - Diesel Particulate Matter | View | 35 seconds |
Aftertreatment Emission Systems - Carbon Dioxide (CO2) | View | 22 seconds |
Basic
Diesel Emission Systems - Exhaust Aftertreatment - Aftertreatment Introduction | View | 2 minutes 5 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - Overview (DOC-DPF) | View | 2 minutes 15 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DPF Primary Function | View | 1 minute 45 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DPF Secondary Function | View | 1 minute 18 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DPF Differential Pressure Sensor | View | 40 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DOC Function | View | 1 minute 5 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DOC Fueling | View | 41 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - DPF Temperature Sensors | View | 32 seconds |
Diesel Emission Systems - Exhaust Aftertreatment - Crankcase Breather Filter | View | 41 seconds |
Diesel Emission Systems - Exhaust Gas Recirculation (EGR) Overview | View | 45 seconds |
Diesel Emission Systems - Exhaust Gas Recirculation (EGR) Theory & Operation | View | 1 minute 23 seconds |
Diesel Emission Systems - Exhaust Gas Recirculation (EGR) Effects | View | 45 seconds |
Diesel Emission Systems - Exhaust Gas Recirculation (EGR) Effects | View | 59 seconds |
Exhaust Aftertreatment - DPF Management | View | 1 minute 40 seconds |
Exhaust Aftertreatment - DPF Operation | View | 2 minutes |
Exhaust Aftertreatment - Soot & ASH | View | 1 minute 48 seconds |
Exhaust Aftertreatment - DPF Regeneration | View | 1 minute 7 seconds |
Exhaust Aftertreatment - High Exhaust System Temperature Lamp (HEST) | View | 38 seconds |
Exhaust Aftertreatment - DOC & DPF Summary | View | 1 minute 11 seconds |
$250.00
Course Objectives
- Diesel exhaust gas recirculation (EGR) theory and operation
- In-depth understanding of exhaust Aftertreatment components, theory and operation
- Diesel Oxidation Catalyst (DOC)
- Diesel Particulate Filter (DPF)
- Categorization of diesel engine exhaust particulates
- Aftertreatment DPF control system inputs & outputs
- Introduction to Aftertreatment DPF Regeneration